Have a Question?
   			
		School Calendar
| Healthcare Documentation Specialist Programs | Medical Billing and Coding Programs | Medical Scribe Programs Wednesday | Call Center, Medical Assisting, and Technician Programs | 
|---|---|---|---|
| Monday | Tuesday @ 3 PM ET | Wednesday @ 11 AM | Rolling | 
| 1/1/2024 | 1/9/2024 | 1/3/2024 | Rolling | 
| 1/15/2024 | 1/23/2024 | 1/17/2024 | Rolling | 
| 1/29/2024 | 2/6/2024 | 1/31/2024 | Rolling | 
| 2/12/2024 | 2/20/2024 | 2/14/2024 | Rolling | 
| 2/26/2024 | 3/5/2024 | 2/28/2024 | Rolling | 
| 3/11/2024 | 3/19/2024 | 3/13/2024 | Rolling | 
| 3/25/2024 | 4/2/2024 | 3/27/2024 | Rolling | 
| 4/8/2024 | 4/16/2024 | 4/10/2024 | Rolling | 
| 4/22/2024 | 4/30/2024 | 4/24/2024 | Rolling | 
| 5/6/2024 | 5/14/2024 | 5/8/2024 | Rolling | 
| 5/20/2024 | 5/28/2024 | 5/22/2024 | Rolling | 
| 6/3/2024 | 6/11/2024 | 6/5/2024 | Rolling | 
| 6/17/2024 | 6/25/2024 | 6/19/2024 | Rolling | 
| 7/1/2024 | 7/9/2024 | 7/3/2024 | Rolling | 
| 7/15/2024 | 7/23/2024 | 7/17/2024 | Rolling | 
| 7/29/2024 | 8/6/2024 | 7/31/2024 | Rolling | 
| 8/12/2024 | 8/20/2024 | 8/14/2024 | Rolling | 
| 8/26/2024 | 9/3/2024 | 8/28/2024 | Rolling | 
| 9/9/2024 | 9/17/2024 | 9/11/2024 | Rolling | 
| 9/23/2024 | 10/1/2024 | 9/25/2024 | Rolling | 
| 10/7/2024 | 10/15/2024 | 10/9/2024 | Rolling | 
| 10/21/2024 | 10/29/2024 | 10/23/2024 | Rolling | 
| 11/4/2024 | 11/12/2024 | 11/6/2024 | Rolling | 
| 11/18/2024 | 11/26/2024 | 11/20/2024 | Rolling | 
| 12/2/2024 | 12/10/2024 | 12/4/2024 | Rolling | 
| 12/16/2024 | 12/24/2024 | 12/18/2024 | Rolling | 
| 12/30/2024 | 1/7/2025 | 1/1/2025 | Rolling | 
*Special group and one-on-one orientations are available upon request.
The schedule is subject to change. Please contact Admissions for more details.
